Comprehensive dry storage solutions for boats of all sizes. From personal watercraft to large vessels, we offer secure, convenient storage options with competitive rates.
Competitive rates for all your dry storage needs
Monthly rates for extended storage
Service | Rate |
---|---|
Personal Watercraft | $22.00 (flat) |
12′ to 24′11″ | $2.48 per foot |
25′ to 34′11″ | $2.75 per foot |
35′ to 75′ – < 12′ beam | $3.30 per foot |
35′ to 75′ – 12′ to 14′11″ beam | $3.85 per foot |
35′ to 75′ – 15′ to 16′ beam | $4.40 per foot |
35′ to 75′ – 16′+ beam | $4.95 per foot |
Boat Trailer Storage | $35.20 (flat rate) |
Indoor Storage | $9.90 per foot, plus tax |
Weekly rates for temporary storage
Service | Rate |
---|---|
Up to 27′ | $55 per week |
More than 27′ | $110 per week |
Using your own trailer
Service | Rate |
---|---|
Personal Watercraft to 27′ | $30 per half-hour |
27′1″ to 34′11″ | $40 per half-hour |
35′ and above | $75 per half-hour |
Express Set-Out Fee | $25 |
Using our equipment
Service | Rate |
---|---|
Under 75′ long | $12 per foot per half-hour |
75′+ long and 18′ wide | $18 per foot per half-hour |
Blocking | $99 per hour |
Equipment | $250 per hour |
Flexible options and secure facilities
Flexible payment terms and discount programs to fit your budget.
24/7 security monitoring with controlled access and easy boat retrieval.
Contact us today for a storage quote or to discuss your specific needs.